QWD FIT LAB / CURRENT FINDINGS
What real wear has shown so far.
This is a living summary of published QWD Fit Lab records. It reports only what was observed, keeps the limits visible and links every finding to the underlying garment review.
- Complete records
- 7
- Recorded wears
- 120
- Recorded washes
- 16
- Long-term tests
- 4
- Brands represented
- 6
- Updated
- 10 September 2026
READ THIS FIRST
Useful evidence, not a universal promise.
These records describe individual garments, sizes and wearing experiences. They can reveal practical signals worth checking, but they do not establish how every garment from a brand will fit or last. Small samples and missing wash counts remain visible rather than being estimated.
THE EVIDENCE REGISTER
Every conclusion has a source.
3 bought / worn · 4 long-term tested.
| Garment | Evidence | Wear record | What it showed | Important limit |
|---|---|---|---|---|
| Tommy Hilfiger blue jumper — exact model unconfirmedTommy Hilfiger · size M | Bought / worn | 3 wears · 0 washes | Comfortable in size M across three recorded wears. The wearer liked the soft feel and easy movement. Washing performance has not yet been assessed. | One wearer, size M, three recorded wears and no washes. Exact model, fibre composition and measurement method remain unconfirmed. |
| Paul SmithPaul Smith · size M | Long-term tested | 8 wears · 2 washes | Its a great shirt if you want something a little out of the ordinary with a lot of colour ! | One wearer and worn on a few occasions |
| Polo Ralph Lauren green Slim Fit button-down shirt (exact model unconfirmed)Polo Ralph Lauren · size L | Long-term tested | 15 wears · 10 washes | After approximately 15 wears across about two and a half years, the shirt remains comfortable and its green colour continues to hold well. It is a strong long-term result for this one size-L garment. | One owner and one size. The exact model and chest measurement remain unconfirmed. |
| Polo Ralph Lauren green cable-knit crew-neck jumper (exact model unconfirmed)Polo Ralph Lauren · size L | Long-term tested | 25 wears · 4 washes | After about four years, approximately 25 wears and repeated washing, the jumper has remained comfortable and retained both shape and colour well. That makes it a credible long-term result for this owned garment. | One owner and one size, with an approximate wear count and a limited set of garment measurements. Fit suitability outside size L is unverified. |
| H&M charcoal tailored trousers (exact model unconfirmed)H&M · size 33 | Long-term tested | 25 wears · wash count not recorded | After approximately 25 wears since February 2026, these have proved comfortable, flexible and dependable for work. The long-term verdict applies to this one owned pair in size 33, not every H&M trouser. | One owner and one size, with no garment measurements or exact wash count recorded. The photograph is a flat lay and does not prove on-body drape. |
| Lacoste cream cable-knit V-neck sweater vest (exact model unconfirmed)Lacoste · size M | Bought / worn | 9 wears · wash count not recorded | A comfortable and distinctive brunch layer whose cream base remains versatile. This is a positive bought-and-worn verdict, with too few recorded wears to describe it as intensively long-term tested. | One owner, one size and approximately nine wears across about two years. Exact composition, wash count, measurements and longer-term shape change are unrecorded. |
| Nike white sneakers — exact model unconfirmedNike · size 43 | Bought / worn | 35 wears · 0 washes | Comfortable across 35 recorded wears. In size 43, the wearer reports room at the toes without looseness at the heel. | One wearer, one size and one colour. The exact model and version remain unconfirmed. |
